Description
Fonts
Item | Specifications | |
Print Method | Thermal Transfer/Direct Thermal | |
Resolution | 203DPI and 300DPI | |
Print width | 104mm | |
Print speed | 305mm/s | |
CPU | 32 bit RSC microprocessor | |
Memory | SDRAM : 256MB Flash : 256MB, extend FLASH : supports FAT32 U disk or SD card |
|
Interface | Standard: USB+Serial+Parallel+Ethernet Optional : Wireless Ethernet |
|
Instruction set | BPLE. BPLZ | |
Sensors | Media Sensors | Transmissive sensor ( Movable) , Reflective Sensor ( Movable ) |
Character set | STD single bype : FONT0 to FONTS. 6 ASD smooth Fonts. 8 Courier Fonts Self defined : User can define Fonts by download Fonts to Flash or SDRAM |
|
Enlarae/Rotate | Enlarae 1 – 8x ; Rotate ( 0′ , 90′ , 180′ , 270′ ) | |
Graphics | Graphics Handling | Bitmao, HEX, PCX, BMP and IMG can download to Flash or RAM |
Barcodes | 1D barcodes | Code 39 , UPCA , UPCE , Interleave 2of5 , Code 128 , EAN13 , EAN8 , HBIC , Codabar, Industrial 2of5 , Dispath code, UPC2 , UPC5 , Code 93 Post 2of5 (China), UCC/EAN Matrix 2of5 POSTNET etc. |
2D barcodes | PDF417,MicroPDF417,Datamatrix, MAXICODE Code QR, GS1 Composite etc. | |
Media | Media type | Label (Chrome/PET/PVC), Marked, Continous, Fan-fold,Washed mark etc. |
Media width | 120mm(Max.) | |
Media Thickness | 0.0635<-0.3mm | |
Max roll OD | Max 203mm | |
Roll ID Width |
38mm – 76mm Max. 110mm |
|
Ribbon | Length Ribbon ID |
Max.600m 25.4mm |
Op. interface | Buttons/LEDs Display |
9 buttons 4 LEDs 128×64 resolution, Chinese/English language |
Power | Input | 110 240V AC, 50/60HZ |
Output | 24V DC, 4.5A | |
Environment | Operation conditions | 0’C – 4S’C ; RH : 20% – 90% ( Non-condensing) |
Storage conditions | -40 C – 60 ° C ; RH 5% ~ 93% ( Non-condensing) | |
Physics Spec | Dimensions | 280(W)x 480(D) x 370(H) mm |
Weight | Approx. 19Kg |